CBSE Affiliation No.: 430246
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VISION INTERNATIONAL SCHOOL OF EXCELLENCE |
| 2 | AFFILIATION NO. | 430246 |
| 3 | SCHOOL CODE | 10222 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. H - 3214 / B, NR. JALDHARA CROSSING, NEW GIDC RESI. AREA, ANKELSHWAR DIST-BHARUCH PIN 393002, BHARUCH, GUJARAT |
| 5 | PRINCIPAL NAME | SHIVANI NICHAL |
| 6 | PRINCIPAL QUALIFICATION | MA B Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9909037903 |
| SN | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| SN | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | CLASSWISE STUDENTS | VIEW |
| 3 | ANNUAL ACADEMIC CALENDER | VIEW |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | VIEW |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SHIVANI NICHAL |
| 2 | TOTAL NO. OF TEACHERS | 74 |
| PGT | 12 | |
| TGT | 22 | |
| PRT | 40 | |
| 3 | TEACHERS SECTION RATIO | 1.72 |
| DETAILS OF SPECIAL EDUCATOR | VAISHALI BARDOLIKAR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SAKINA PALITANAWALA |
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 93 | 93 | 100 |
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 84 | 71 | 84.52 |
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8099 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 75 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 58 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VAISHALI BARDOLIKAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VIEW |
We, intended to construct not just a school but a ‘transformation’ to reinstate stress and fear by introducing the sheer joy of learning.
Know MoreVision International School of Excellence is the best CBSE co education English medium school in Ankleshwar city of Gujarat.
Get AdmissionContact us for more details about Vision International School of Excellence, including our programs and admissions process.
Contact Us